<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuse Learning Blog - Training, Learning, HR, Productivity and NHS News, Articles and Comment &#187; Education</title>
	<atom:link href="http://www.fuselearning.co.uk/blog/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuselearning.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Wed, 11 Aug 2010 11:32:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What do we need – basic skills or higher level skills?</title>
		<link>http://www.fuselearning.co.uk/blog/2010/07/27/what-do-we-need-%e2%80%93-basic-skills-or-higher-level-skills/</link>
		<comments>http://www.fuselearning.co.uk/blog/2010/07/27/what-do-we-need-%e2%80%93-basic-skills-or-higher-level-skills/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:20:48 +0000</pubDate>
		<dc:creator>Robert Hunt</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[advanced skills]]></category>
		<category><![CDATA[basic skills]]></category>
		<category><![CDATA[skills training consultation]]></category>

		<guid isPermaLink="false">http://www.fuselearning.co.uk/blog/?p=766</guid>
		<description><![CDATA[Training: does the country need more people with basic skills – or do we need more people with higher-level skills? That’s the debate that has re-surfaced following the publication of the government’s consultation document Skills for Sustainable Growth last Thursday.
The CBI and NIACE have welcomed the consultation. The British Chambers of Commerce say that while [...]]]></description>
		<wfw:commentRss>http://www.fuselearning.co.uk/blog/2010/07/27/what-do-we-need-%e2%80%93-basic-skills-or-higher-level-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIPD in the firing line over quangos error</title>
		<link>http://www.fuselearning.co.uk/blog/2010/07/26/cipd-in-the-firing-line-over-quangos-error/</link>
		<comments>http://www.fuselearning.co.uk/blog/2010/07/26/cipd-in-the-firing-line-over-quangos-error/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:52:47 +0000</pubDate>
		<dc:creator>Robert Hunt</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Coaching and Mentoring]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[CIPD]]></category>
		<category><![CDATA[CIPD apology]]></category>
		<category><![CDATA[NIACE]]></category>

		<guid isPermaLink="false">http://www.fuselearning.co.uk/blog/?p=762</guid>
		<description><![CDATA[Learning and development body under fire: there must be a few red faces at the CIPD – which until now has tended to be regarded as the leading authority in its field – following publication of its report on quangos which is wildly inaccurate and has angered a lot of people.
 So serious are the errors [...]]]></description>
		<wfw:commentRss>http://www.fuselearning.co.uk/blog/2010/07/26/cipd-in-the-firing-line-over-quangos-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L &amp; D cut despite need for more!</title>
		<link>http://www.fuselearning.co.uk/blog/2010/05/16/l-d-cut-despite-need-for-more/</link>
		<comments>http://www.fuselearning.co.uk/blog/2010/05/16/l-d-cut-despite-need-for-more/#comments</comments>
		<pubDate>Sun, 16 May 2010 12:00:01 +0000</pubDate>
		<dc:creator>Robert Hunt</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Training Budget]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[staff training]]></category>

		<guid isPermaLink="false">http://www.fuselearning.co.uk/blog/?p=728</guid>
		<description><![CDATA[We’re told that Britain needs a better educated and better trained workforce and yet new stats show that organisations in the UK cut their training and development budgets by four per cent and reduced training staff by five per cent last year.
The stats come from a new study by Bersin &#38; Associates. Companies surveyed spent [...]]]></description>
		<wfw:commentRss>http://www.fuselearning.co.uk/blog/2010/05/16/l-d-cut-despite-need-for-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young people on the scrap heap?</title>
		<link>http://www.fuselearning.co.uk/blog/2009/10/13/young-people-on-the-scrap-heap/</link>
		<comments>http://www.fuselearning.co.uk/blog/2009/10/13/young-people-on-the-scrap-heap/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 11:21:05 +0000</pubDate>
		<dc:creator>Robert Hunt</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[basic skills]]></category>
		<category><![CDATA[youth unemployment]]></category>

		<guid isPermaLink="false">http://www.fuselearning.co.uk/blog/?p=527</guid>
		<description><![CDATA[One in three young people aged between 16 and 24 have now been out of work for more than six months according to a TUC analysis of official Government statistics released today. There are now 366,000 young people who have been unemployed for more than six months.
This is pretty grim news, and doesn’t look like [...]]]></description>
		<wfw:commentRss>http://www.fuselearning.co.uk/blog/2009/10/13/young-people-on-the-scrap-heap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grim news on the NEET front</title>
		<link>http://www.fuselearning.co.uk/blog/2009/08/18/grim-news-on-the-neet-front/</link>
		<comments>http://www.fuselearning.co.uk/blog/2009/08/18/grim-news-on-the-neet-front/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 09:19:32 +0000</pubDate>
		<dc:creator>Robert Hunt</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[NEETS]]></category>
		<category><![CDATA[not in education or training]]></category>

		<guid isPermaLink="false">http://www.fuselearning.co.uk/blog/?p=490</guid>
		<description><![CDATA[Grim news from the Government: the number of 18-24 year olds not in education, employment or training – the so-called NEETS – went up to 835,000 in the second quarter of this year.
Not surprisingly, the TUC has responded by calling for more employers to take on apprentices and for the Government to ensure its guarantee [...]]]></description>
		<wfw:commentRss>http://www.fuselearning.co.uk/blog/2009/08/18/grim-news-on-the-neet-front/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you want, what do you really really want?</title>
		<link>http://www.fuselearning.co.uk/blog/2009/08/05/what-do-you-want-what-do-you-really-really-want/</link>
		<comments>http://www.fuselearning.co.uk/blog/2009/08/05/what-do-you-want-what-do-you-really-really-want/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 09:01:07 +0000</pubDate>
		<dc:creator>Robert Hunt</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[adult education]]></category>
		<category><![CDATA[career progression]]></category>
		<category><![CDATA[careers advice]]></category>

		<guid isPermaLink="false">http://www.fuselearning.co.uk/blog/?p=484</guid>
		<description><![CDATA[Almost three quarters of people say they are planning to change their careers…but one in four never will because they don’t know what they really want to do, according to research from the Careers Advice Service.
The research also shows that 71 per cent think the best way to keep their career moving forward is through [...]]]></description>
		<wfw:commentRss>http://www.fuselearning.co.uk/blog/2009/08/05/what-do-you-want-what-do-you-really-really-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education – it ain’t workin!</title>
		<link>http://www.fuselearning.co.uk/blog/2009/08/04/education-%e2%80%93-it-ain%e2%80%99t-workin/</link>
		<comments>http://www.fuselearning.co.uk/blog/2009/08/04/education-%e2%80%93-it-ain%e2%80%99t-workin/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 09:52:25 +0000</pubDate>
		<dc:creator>Robert Hunt</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[basic skills]]></category>
		<category><![CDATA[literacy and numeracy]]></category>
		<category><![CDATA[SATS]]></category>

		<guid isPermaLink="false">http://www.fuselearning.co.uk/blog/?p=455</guid>
		<description><![CDATA[It’s no wonder we have a growing population of unemployed – and unemployable – young people, given the latest SATS results.
The figures show that 4 out of 10 children leaving primary school do not have a basic grasp of the ‘3 R’s’ – basic literacy and numeracy. 
How on earth can children get to the age [...]]]></description>
		<wfw:commentRss>http://www.fuselearning.co.uk/blog/2009/08/04/education-%e2%80%93-it-ain%e2%80%99t-workin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skills targets set to fail?</title>
		<link>http://www.fuselearning.co.uk/blog/2009/05/09/skills-targets-set-to-fail/</link>
		<comments>http://www.fuselearning.co.uk/blog/2009/05/09/skills-targets-set-to-fail/#comments</comments>
		<pubDate>Sat, 09 May 2009 18:46:47 +0000</pubDate>
		<dc:creator>Robert Hunt</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[basic skills]]></category>
		<category><![CDATA[Leitch Review]]></category>
		<category><![CDATA[skills base]]></category>

		<guid isPermaLink="false">http://www.fuselearning.co.uk/blog/?p=287</guid>
		<description><![CDATA[
The much-vaunted government aim of meeting the Leitch Review target of Britain having a ‘world class’ workforce by 2020 now seems doomed to failure unless something is done to move from aspirations to real progress.  

]]></description>
		<wfw:commentRss>http://www.fuselearning.co.uk/blog/2009/05/09/skills-targets-set-to-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop in adult learning</title>
		<link>http://www.fuselearning.co.uk/blog/2009/05/08/drop-in-adult-learning/</link>
		<comments>http://www.fuselearning.co.uk/blog/2009/05/08/drop-in-adult-learning/#comments</comments>
		<pubDate>Fri, 08 May 2009 18:36:54 +0000</pubDate>
		<dc:creator>Robert Hunt</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[adult education]]></category>
		<category><![CDATA[adult learning]]></category>
		<category><![CDATA[NIACE]]></category>

		<guid isPermaLink="false">http://www.fuselearning.co.uk/blog/?p=284</guid>
		<description><![CDATA[Grim news from the UK’s adult learning body – a survey reveals that the proportion of adults currently learning in the UK - 18 per cent - is at its lowest level since the Labour government was elected in 1997.]]></description>
		<wfw:commentRss>http://www.fuselearning.co.uk/blog/2009/05/08/drop-in-adult-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;d have thought it?</title>
		<link>http://www.fuselearning.co.uk/blog/2009/04/04/whod-have-thought-it/</link>
		<comments>http://www.fuselearning.co.uk/blog/2009/04/04/whod-have-thought-it/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 14:19:26 +0000</pubDate>
		<dc:creator>Robert Hunt</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Training Budget]]></category>
		<category><![CDATA[adult education]]></category>
		<category><![CDATA[basic skills]]></category>

		<guid isPermaLink="false">http://www.fuselearning.co.uk/blog/?p=265</guid>
		<description><![CDATA[There has, inevitably, been a swift response to Professor Anna Vignoles’ speech yesterday in which she dismissed adult basic skills courses.
The response has come (of course) from NIACE – the National Institute for Adult Continuing Education.
Carol Taylor, Director of Operations, said: &#8220;We cannot be prepared to simply write off all those adults who have poorer [...]]]></description>
		<wfw:commentRss>http://www.fuselearning.co.uk/blog/2009/04/04/whod-have-thought-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
