<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuse Learning Blog - Leadership, Talent Development, Learning, HR, Productivity and NHS News, Articles and Comment &#187; Return on Investment</title>
	<atom:link href="http://www.fuselearning.co.uk/blog/category/return-on-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuselearning.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 15:10:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Time off to watch Murray?</title>
		<link>http://www.fuselearning.co.uk/blog/2011/06/20/time-off-to-watch-murray/</link>
		<comments>http://www.fuselearning.co.uk/blog/2011/06/20/time-off-to-watch-murray/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:45:26 +0000</pubDate>
		<dc:creator>Robert Hunt</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[Andy Murray]]></category>
		<category><![CDATA[flexible working]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[Wimbledon]]></category>

		<guid isPermaLink="false">http://www.fuselearning.co.uk/blog/?p=947</guid>
		<description><![CDATA[So the annual ritual humiliation of British tennis that is forever Wimbledon has started, and with it a lot of hot air about whether employees will or will not – or should or should not – be allowed to watch Andy Murray whilst they are at work.  For starters – why should they? Employers [...]]]></description>
		<wfw:commentRss>http://www.fuselearning.co.uk/blog/2011/06/20/time-off-to-watch-murray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers looking to sharpen-up training</title>
		<link>http://www.fuselearning.co.uk/blog/2009/05/06/employers-looking-to-sharpen-up-training/</link>
		<comments>http://www.fuselearning.co.uk/blog/2009/05/06/employers-looking-to-sharpen-up-training/#comments</comments>
		<pubDate>Wed, 06 May 2009 18:34:16 +0000</pubDate>
		<dc:creator>Robert Hunt</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[return on investment in training]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.fuselearning.co.uk/blog/?p=283</guid>
		<description><![CDATA[Companies always seem keen to measure their return on investment (ROI) in tangibles such as plant and equipment. But at Fuse Learning we find that many do not realise that they can also effectively measure the ROI on the investment in training. 
]]></description>
		<wfw:commentRss>http://www.fuselearning.co.uk/blog/2009/05/06/employers-looking-to-sharpen-up-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training helps the ‘bottom line‘ – Gov’t Minister</title>
		<link>http://www.fuselearning.co.uk/blog/2008/10/21/training-helps-the-%e2%80%98bottom-line%e2%80%98-%e2%80%93-gov%e2%80%99t-minister/</link>
		<comments>http://www.fuselearning.co.uk/blog/2008/10/21/training-helps-the-%e2%80%98bottom-line%e2%80%98-%e2%80%93-gov%e2%80%99t-minister/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 15:34:50 +0000</pubDate>
		<dc:creator>Robert Hunt</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Training Budget]]></category>
		<category><![CDATA[help for SMEs]]></category>
		<category><![CDATA[training and profitability]]></category>
		<category><![CDATA[training for small companies]]></category>

		<guid isPermaLink="false">http://www.fuselearning.co.uk/blog/?p=137</guid>
		<description><![CDATA[In the wake of suggestions that the UK economy might now be in recession comes news that the government is promising help for small and medium-sized businesses (SMEs). 

]]></description>
		<wfw:commentRss>http://www.fuselearning.co.uk/blog/2008/10/21/training-helps-the-%e2%80%98bottom-line%e2%80%98-%e2%80%93-gov%e2%80%99t-minister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINGLE-DAY ROI MASTERCLASS FROM FUSE LEARNING</title>
		<link>http://www.fuselearning.co.uk/blog/2008/05/12/single-day-roi-masterclass-from-fuse-learning/</link>
		<comments>http://www.fuselearning.co.uk/blog/2008/05/12/single-day-roi-masterclass-from-fuse-learning/#comments</comments>
		<pubDate>Mon, 12 May 2008 11:53:37 +0000</pubDate>
		<dc:creator>Robert Hunt</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Masterclass]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.fuselearning.co.uk/blog/?p=76</guid>
		<description><![CDATA[Fuse Learning, interactive training solutions specialists, is to hold a Return on Investment in Training Masterclass]]></description>
		<wfw:commentRss>http://www.fuselearning.co.uk/blog/2008/05/12/single-day-roi-masterclass-from-fuse-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUSE LEARNING LAUNCHES ROI CLINIC</title>
		<link>http://www.fuselearning.co.uk/blog/2008/02/11/fuse-learning-launches-roi-clinic/</link>
		<comments>http://www.fuselearning.co.uk/blog/2008/02/11/fuse-learning-launches-roi-clinic/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 11:50:44 +0000</pubDate>
		<dc:creator>Robert Hunt</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.fuselearning.co.uk/blog/?p=75</guid>
		<description><![CDATA[A Return on Investment in Training ‘Clinic’ has been launched by interactive training solutions specialists Fuse Learning.]]></description>
		<wfw:commentRss>http://www.fuselearning.co.uk/blog/2008/02/11/fuse-learning-launches-roi-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chief Learning Officer&#8217;s Investment Portfolio: Beating the Street</title>
		<link>http://www.fuselearning.co.uk/blog/2007/07/20/the-chief-learning-officers-investment-portfolio-beating-the-street/</link>
		<comments>http://www.fuselearning.co.uk/blog/2007/07/20/the-chief-learning-officers-investment-portfolio-beating-the-street/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 10:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Training Budget]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[knowledge economy]]></category>
		<category><![CDATA[learning technologies]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[training budgets]]></category>

		<guid isPermaLink="false">http://fuselearning.co.uk/blog/?p=14</guid>
		<description><![CDATA[Followers of the training industry are well aware of the correlation that exists between corporate profits and the size of training budgets.

In general, as corporate profits increase, so do funds for training. The reverse, of course, is also true. It is not surprising then that as a majority of companies have benefited from the global economic recovery and have seen a surge in company profits, training budgets too have grown. The outlook is optimistic for the fourth straight year, as a greater number of training executives expect larger budgets, foresee an increased use of external training providers and plan to make significant investments in learning technologies.]]></description>
		<wfw:commentRss>http://www.fuselearning.co.uk/blog/2007/07/20/the-chief-learning-officers-investment-portfolio-beating-the-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUSE LEARNING PUBLISHES SUMMER NEWSLETTER</title>
		<link>http://www.fuselearning.co.uk/blog/2007/06/08/fuse-learning-publishes-summer-newsletter/</link>
		<comments>http://www.fuselearning.co.uk/blog/2007/06/08/fuse-learning-publishes-summer-newsletter/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 11:34:35 +0000</pubDate>
		<dc:creator>Robert Hunt</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[interpersonal skills]]></category>

		<guid isPermaLink="false">http://www.fuselearning.co.uk/blog/?p=70</guid>
		<description><![CDATA[The Summer edition of FuseLink, the newsletter from Fuse Learning, has just been published and contains a range of articles and information for training and HR professionals. 

]]></description>
		<wfw:commentRss>http://www.fuselearning.co.uk/blog/2007/06/08/fuse-learning-publishes-summer-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

